Subprocessor List
Effective date: August 14, 2024
A subprocessor is any business or contractor through which a client’s personal data may pass as part of receiving services provided by Premise Health. We use partners for both technical and business processes that are critical to our clients and members having a quality experience. Current subprocessors for Premise Health, eHealthScreenings, and Sonic Boom Wellness are listed below:
| Subprocessor | Location of processing | Entity | Service Provided |
| Amazon CloudFront | USA | Sonic Boom Wellness | CDN for Amazon S3 images |
| Amazon S3 | USA | Sonic Boom Wellness | Portal/mobile application images (Sonic Boom property), User-uploaded images, Caught Ya, Challenge-of-the-Day |
| Asana | USA | Sonic Boom Wellness | Internal ticketing system |
| Cedargate | USA, Nepal | Premise Health | 3rd-party analytics for Connected Care+ System (if purchased) |
| Efax | USA | eHealthScreenings | Call tracking & analytics |
| eHealth Screenings | USA | Premise Health, Sonic Boom Wellness | Biometric screenings |
| Epic | USA | Premise Health | Epic Private Data Center hosting for Primary Electronic Health Record System |
| EzTexting | USA | eHealthScreenings | SMS for reminders |
| FitBit | USA | Sonic Boom Wellness | Fitness tracking |
| Google Firebase | USA | Sonic Boom Wellness | Push notifications |
| HealthCare BlueBook | USA | Premise Health | Healthcare quality and cost dataset platform (if purchased) |
| Hinda | Canada | Sonic Boom Wellness | Boomer Bucks catalog |
| HumanAPI | USA | Sonic Boom Wellness | Third-party activity tracker API |
| Instamed | USA | eHealthScreenings | Credit card processing |
| Invoca (DialogTech) | USA | eHealthScreenings | IVR (Interactive Voice Response) system |
| iRedeemHealth | USA | Sonic Boom Wellness | Fitness device storefront |
| LabCorp | USA | eHealthScreenings | Panel testing and results |
| LiveVox | USA | Premise Health | Voice recording storage for Member Services Center |
| Mailgun | USA | eHealthScreenings | Email service provider |
| Marquee Health | USA | eHealthScreenings | Health coaching services (if purchased) |
| MDScripts | USA | Premise Health | Pharmacy processor |
| Microsoft | USA | Premise Health | Azure hosting for Enterprise Data System, Office365 collaboration system |
| Ping Identity | USA | Sonic Boom Wellness | Single sign-on |
| ProChange | USA | Sonic Boom Wellness | Web-based health assessment |
| Quest Diagnostics | USA | Sonic Boom Wellness | Biometric screenings |
| Salesforce | USA | Premise Health | SaaS CRM system for Member Engagement (if purchased) |
| SLWM Co. | USA | Premise Health | Marketing materials (if purchased) |
| Sonic Boom Wellness | USA | Premise Health | Corporate wellness platform |
| Springbuk | USA | Premise Health | EHR analytics reporting |
| Thinkific | USA | Sonic Boom Wellness | Sonic Boom Academy – learning platform |
| Thinkific | Canada | Sonic Boom Wellness | Operations support |
| Total Wellness | USA | eHealthScreenings | On-site flu clinic and scheduling system |
| Verve (T3) Communications | USA | Premise Health, eHealthScreenings | Voice recording storage for hosted VOIP phone systems (if purchased) |
| ZenDesk | USA | Sonic Boom Wellness | Customer-facing support portal and ticketing system |
| Zoom | USA | Premise Health | Meeting recordings storage for video conferencing |
Submit your email below to be notified when there are changes made to our subprocessors: